Humidity Transmitters
High-accuracy 4-20mA, 0-5V, and 0-10V humidity transmitters for demanding applications
Humidity Transmitter Description
BAPI humidity transmitters provide a high accuracy 4 to 20mA, 0 to 5V or 0 to 10V humidity measurement. Accuracies of 2% RH are available. Duct and outside air units come with a removable sintered stainless steel filter. On duct and outside air units, the filter may be cleaned with warm, distilled water.
These units are microprocessor based and do not require any field calibration.
For all non-room configurations, BAPI humidity transmitters come standard in a ruggedized package. Ruggedized transmitters are suitable for locations where moisture or condensation may be a problem. The potting material used to ruggedize the transmitters has a high thermal conductivity to eliminate circuit overheating and allow thermal expansion to minimize the stress on the circuit components. Due to the extremely low moisture absorption properties of the epoxy, a ruggedized transmitter will remain operational even if temporarily immersed in water.
Many tests and studies have been conducted on the sensor incorporated into these humidity transmitters to assure that they provide longterm accuracy and durability. For applications requiring even higher accuracy, however, certified units are available which have been tested and offset against an NIST traceable reference. Please call for details or with specific requirements.
High Accuracy
Precision humidity measurement for critical applications
Durable Design
Operational even if temporarily immersed in water
Microprocessor Based
No field calibration required
General Specifications
Output Ranges
4 to 20 mA, 0 to 5 V, or 0 to 10 V
Power
Power Consumption
Sensing Element
Capacitive type humidity sensor
Operating RH Range
0 to 100 %RH (non-condensing)
Operating Temperature Range
Accuracy Range
from 10 to 90% RH at 25°C
Response Time
8 seconds
in moving air for a 63% step
Drift
<0.5% RH per year
Humidity Transmitter Output Table
| %RH | 0-5V | 0-10V | mA |
|---|---|---|---|
| 0 | 0.00 | 0.00 | 4.000 |
| 1 | 0.05 | 0.10 | 4.160 |
| 2 | 0.10 | 0.20 | 4.320 |
| 3 | 0.15 | 0.30 | 4.480 |
| 4 | 0.20 | 0.40 | 4.640 |
| 5 | 0.25 | 0.50 | 4.800 |
| 6 | 0.30 | 0.60 | 4.960 |
| 7 | 0.35 | 0.70 | 5.120 |
| 8 | 0.40 | 0.80 | 5.280 |
| 9 | 0.45 | 0.90 | 5.440 |
| 10 | 0.50 | 1.00 | 5.600 |
| 11 | 0.55 | 1.10 | 5.760 |
| 12 | 0.60 | 1.20 | 5.920 |
| 13 | 0.65 | 1.30 | 6.080 |
| 14 | 0.70 | 1.40 | 6.240 |
| 15 | 0.75 | 1.50 | 6.400 |
| 16 | 0.80 | 1.60 | 6.560 |
| 17 | 0.85 | 1.70 | 6.720 |
| 18 | 0.90 | 1.80 | 6.880 |
| 19 | 0.95 | 1.90 | 7.040 |
| 20 | 1.00 | 2.00 | 7.200 |
| 21 | 1.05 | 2.10 | 7.360 |
| 22 | 1.10 | 2.20 | 7.520 |
| 23 | 1.15 | 2.30 | 7.680 |
| 24 | 1.20 | 2.40 | 7.840 |
| 25 | 1.25 | 2.50 | 8.000 |
| 26 | 1.30 | 2.60 | 8.160 |
| 27 | 1.35 | 2.70 | 8.320 |
| 28 | 1.40 | 2.80 | 8.480 |
| 29 | 1.45 | 2.90 | 8.640 |
| 30 | 1.50 | 3.00 | 8.800 |
| 31 | 1.55 | 3.10 | 8.960 |
| 32 | 1.60 | 3.20 | 9.120 |
| 33 | 1.65 | 3.30 | 9.280 |
| 34 | 1.70 | 3.40 | 9.440 |
| 35 | 1.75 | 3.50 | 9.600 |
| 36 | 1.80 | 3.60 | 9.760 |
| 37 | 1.85 | 3.70 | 9.920 |
| 38 | 1.90 | 3.80 | 10.080 |
| 39 | 1.95 | 3.90 | 10.240 |
| 40 | 2.00 | 4.00 | 10.400 |
| 41 | 2.05 | 4.10 | 10.560 |
| 42 | 2.10 | 4.20 | 10.720 |
| 43 | 2.15 | 4.30 | 10.880 |
| 44 | 2.20 | 4.40 | 11.040 |
| 45 | 2.25 | 4.50 | 11.200 |
| 46 | 2.30 | 4.60 | 11.360 |
| 47 | 2.35 | 4.70 | 11.520 |
| 48 | 2.40 | 4.80 | 11.680 |
| 49 | 2.45 | 4.90 | 11.840 |
| 50 | 2.50 | 5.00 | 12.000 |
| %RH | 0-5V | 0-10V | mA |
|---|---|---|---|
| 51 | 2.55 | 5.10 | 12.160 |
| 52 | 2.60 | 5.20 | 12.320 |
| 53 | 2.65 | 5.30 | 12.480 |
| 54 | 2.70 | 5.40 | 12.640 |
| 55 | 2.75 | 5.50 | 12.800 |
| 56 | 2.80 | 5.60 | 12.960 |
| 57 | 2.85 | 5.70 | 13.120 |
| 58 | 2.90 | 5.80 | 13.280 |
| 59 | 2.95 | 5.90 | 13.440 |
| 60 | 3.00 | 6.00 | 13.600 |
| 61 | 3.05 | 6.10 | 13.760 |
| 62 | 3.10 | 6.20 | 13.920 |
| 63 | 3.15 | 6.30 | 14.080 |
| 64 | 3.20 | 6.40 | 14.240 |
| 65 | 3.25 | 6.50 | 14.400 |
| 66 | 3.30 | 6.60 | 14.560 |
| 67 | 3.35 | 6.70 | 14.720 |
| 68 | 3.40 | 6.80 | 14.880 |
| 69 | 3.45 | 6.90 | 15.040 |
| 70 | 3.50 | 7.00 | 15.200 |
| 71 | 3.55 | 7.10 | 15.360 |
| 72 | 3.60 | 7.20 | 15.520 |
| 73 | 3.65 | 7.30 | 15.680 |
| 74 | 3.70 | 7.40 | 15.840 |
| 75 | 3.75 | 7.50 | 16.000 |
| 76 | 3.80 | 7.60 | 16.160 |
| 77 | 3.85 | 7.70 | 16.320 |
| 78 | 3.90 | 7.80 | 16.480 |
| 79 | 3.95 | 7.90 | 16.640 |
| 80 | 4.00 | 8.00 | 16.800 |
| 81 | 4.05 | 8.10 | 16.960 |
| 82 | 4.10 | 8.20 | 17.120 |
| 83 | 4.15 | 8.30 | 17.280 |
| 84 | 4.20 | 8.40 | 17.440 |
| 85 | 4.25 | 8.50 | 17.600 |
| 86 | 4.30 | 8.60 | 17.760 |
| 87 | 4.35 | 8.70 | 17.920 |
| 88 | 4.40 | 8.80 | 18.080 |
| 89 | 4.45 | 8.90 | 18.240 |
| 90 | 4.50 | 9.00 | 18.400 |
| 91 | 4.55 | 9.10 | 18.560 |
| 92 | 4.60 | 9.20 | 18.720 |
| 93 | 4.65 | 9.30 | 18.880 |
| 94 | 4.70 | 9.40 | 19.040 |
| 95 | 4.75 | 9.50 | 19.200 |
| 96 | 4.80 | 9.60 | 19.360 |
| 97 | 4.85 | 9.70 | 19.520 |
| 98 | 4.90 | 9.80 | 19.680 |
| 99 | 4.95 | 9.90 | 19.840 |
| 100 | 5.00 | 10.00 | 20.000 |
Need a Humidity Transmitter?
Our humidity transmitters provide accurate, long-term reliable measurement with minimal drift.
