Thermistor Overview
Thermally sensitive resistors with exceptional accuracy and reliability for HVAC applications
Thermistor Description
BAPI Thermistors are thermally sensitive resistors known for exhibiting a large change in resistance with only a small change in temperature. It is important to note that a thermistor's change in resistance is non-linear. It follows a pre-defined curve which is provided by the thermistor manufacturer.
Thermistors are manufactured to follow a specific curve with a high degree of accuracy. All BAPI thermistors have a standard accuracy of ± 0.2 °C throughout the commercial temperature range of 0 to 70 °C. BAPI also has available a higher accuracy sensor for meeting tougher specs. The extra precision [X line has an initial accuracy of ± 0.1 °C throughout the commercial temperature range of 0 to 70 °C. Please call for availability and pricing on [X line thermistors. Both accuracy levels allow BAPI thermistors to be interchanged without the extra expense of offsetting the controller.
*All Passive Thermistors 10K Ω and smaller are CE compliant
Definition of Specification Terms
Interchangeability Tolerance (Accuracy)
The maximum amount that thermistors following the same curve will differ from each other.
Dissipation Constant
The power needed to raise the thermistor's body temperature by 1°C. At the heart of all BAPI thermistor products is a sensor with a 2.7 mW/°C dissipation constant to ensure that self-heating stays at an absolute minimum.
Stability (Drift)
The amount that the resistance characteristics of a thermistor will change. BAPI uses only the highest quality, "pre-aged" thermistors with very small drift values. Over a ten year span, BAPI thermistors will not change more than 0.1°C.
Operating Range
The operating range shown is for the thermistor only. The mounting package may further limit the operating range and is described on each mounting type specification. The thermal time constant will also be affected based on the added mass of the stainless steel probe and moisture protection encapsulation.
Thermal Time Constant
Bare sensors are typically measured and specified in still air and are timed at the statistical 63.2% of the step temperature change. A stirred liquid test will typically result in a much faster response time and is also timed at 63.2% of the step temperature change. The time constant is always the same whatever the temperature step change may be.
Thermistor Specifications
| Thermistor Type | Interchangeability Tolerance/Accuracy | Operating Range |
|---|---|---|
| 1.8K | ± 0.4°C @ 25 °C | -55 to 105 °C |
| 2.2K** | ± 0.2°C @ 25 °C | 0 to 70 °C |
| 3K** | ± 0.4°C @ 25 °C | -50 to 110 °C |
| 3.3K | ± 0.2°C @ 25 °C | 0 to 70 °C |
| 10K-2 | ± 0.2°C @ 25 °C | -80 to 120 °C |
| 10K-3 | ± 0.2°C @ 25 °C | -55 to 125 °C |
| 10K-3(1%)** | ± 0.2°C @ 25 °C | -45 to 105 °C |
| 10K-4 | ± 0.2°C @ 25 °C | -40 to 150 °C |
| 20K | ± 0.2°C @ 25 °C | -55 to 125 °C |
| 47K** | ± 0.2°C @ 25 °C | -40 to 110 °C |
| 50K | ± 0.2°C @ 25 °C | -55 to 125 °C |
| 100K* | ± 0.2°C @ 25 °C | -55 to 125 °C |
*Other thermistors are available. Contact BAPI for availability and specifications of additional thermistor types.
**Available as an [X] (high accuracy) sensors.
Minimum quantities and long lead times may apply. The "JX5" and "5K" thermistors are typically stocked items.
Typical Thermistor Output Curve

Figure 1 - Typical Thermistor Output Curve 10K-2 Sensor
Thermistor Output Tables
10K-3 Thermistor Output Table
| °F | °C | Ohms |
|---|---|---|
| -39 | -39.44 | 323839 |
| -37 | -38.33 | 300974 |
| -35 | -37.22 | 279880 |
| -33 | -36.11 | 260410 |
| -31 | -35 | 242427 |
| -29 | -33.89 | 225809 |
| -27 | -32.78 | 210443 |
| -25 | -31.67 | 196227 |
| -23 | -30.56 | 183068 |
| -21 | -29.44 | 170775 |
| -19 | -28.33 | 159488 |
| -17 | -27.22 | 149074 |
| -15 | -26.11 | 139316 |
| -13 | -25 | 130306 |
| -11 | -23.89 | 121939 |
| -9 | -22.78 | 114165 |
| -7 | -21.67 | 106939 |
| -5 | -20.56 | 100218 |
| -3 | -19.44 | 93909 |
| -1 | -18.33 | 88090 |
| 1 | -17.22 | 82670 |
| 3 | -16.11 | 77620 |
| 5 | -15 | 72911 |
| 7 | -13.89 | 68518 |
| 9 | -12.78 | 64419 |
| 11 | -11.67 | 60592 |
| 13 | -10.56 | 57017 |
| 15 | -9.44 | 53647 |
| 17 | -8.33 | 50526 |
| 19 | -7.22 | 47606 |
| 21 | -6.11 | 44874 |
| 23 | -5 | 42317 |
| 25 | -3.89 | 39921 |
| 27 | -2.78 | 37676 |
| 29 | -1.67 | 35573 |
| 31 | -0.56 | 33599 |
| 33 | 0.56 | 31732 |
| 35 | 1.67 | 29986 |
| °F | °C | Ohms |
|---|---|---|
| 37 | 2.78 | 28308 |
| 39 | 3.89 | 26834 |
| 41 | 5 | 25395 |
| 43 | 6.11 | 24049 |
| 45 | 7.22 | 22770 |
| 47 | 8.33 | 21573 |
| 49 | 9.44 | 20446 |
| 51 | 10.56 | 19376 |
| 53 | 11.67 | 18378 |
| 55 | 12.78 | 17437 |
| 57 | 13.89 | 16550 |
| 59 | 15 | 15714 |
| 61 | 16.11 | 14925 |
| 63 | 17.22 | 14180 |
| 65 | 18.33 | 13478 |
| 67 | 19.44 | 12814 |
| 69 | 20.56 | 12182 |
| 71 | 21.67 | 11590 |
| 73 | 22.78 | 11030 |
| 75 | 23.89 | 10501 |
| 77 | 25 | 10000 |
| 79 | 26.11 | 9526 |
| 81 | 27.22 | 9078 |
| 83 | 28.33 | 8653 |
| 85 | 29.44 | 8251 |
| 87 | 30.56 | 7866 |
| 89 | 31.67 | 7505 |
| 91 | 32.78 | 7163 |
| 93 | 33.89 | 6838 |
| 95 | 35 | 6530 |
| 97 | 36.11 | 6238 |
| 99 | 37.22 | 5960 |
| 101 | 38.33 | 5697 |
| 103 | 39.44 | 5447 |
| 105 | 40.56 | 5207 |
| 107 | 41.67 | 4981 |
| 109 | 42.78 | 4766 |
| 111 | 43.89 | 4561 |
| °F | °C | Ohms |
|---|---|---|
| 113 | 45 | 4367 |
| 115 | 46.11 | 4182 |
| 117 | 47.22 | 4005 |
| 119 | 48.33 | 3838 |
| 121 | 49.44 | 3679 |
| 123 | 50.56 | 3525 |
| 125 | 51.67 | 3380 |
| 127 | 52.78 | 3242 |
| 129 | 53.89 | 3111 |
| 131 | 55 | 2985 |
| 133 | 56.11 | 2865 |
| 135 | 57.22 | 2751 |
| 137 | 58.33 | 2642 |
| 139 | 59.44 | 2538 |
| 141 | 60.56 | 2438 |
| 143 | 61.67 | 2343 |
| 145 | 62.78 | 2252 |
| 147 | 63.89 | 2165 |
| 149 | 65 | 2082 |
| 151 | 66.11 | 2003 |
| 153 | 67.22 | 1927 |
| 155 | 68.33 | 1855 |
| 157 | 69.44 | 1785 |
| 159 | 70.56 | 1718 |
| 161 | 71.67 | 1655 |
| 163 | 72.78 | 1594 |
| 165 | 73.89 | 1536 |
| 167 | 75 | 1480 |
| 169 | 76.11 | 1427 |
| 171 | 77.22 | 1375 |
| 173 | 78.33 | 1326 |
| 175 | 79.44 | 1279 |
| 177 | 80.56 | 1234 |
| 179 | 81.67 | 1190 |
| 181 | 82.78 | 1149 |
| 183 | 83.89 | 1109 |
| 185 | 85 | 1070 |
| 187 | 86.11 | 1034 |
Need Help Selecting a Thermistor?
Our technical team can help you choose the right sensor for your application.
